Your Car Rental Options from Gurgaon to Taj Mahal
HatchBack
Toyota Innova
Sedan
SUV
Force/ Tempo Traveller
Mini Bus
Popular Routes
- Gurgaon To Fatehpur Sikri Car Rental
- Gurgaon To Kalka Car Rental
- Gurgaon To Taj Mahal Car Rental
- Gurgaon To Kufri Car Rental
- Gurgaon To Shimla Car Rental
The most convenient way to get around Taj Mahal for 1 Day from Gurgaon
Vehicle Option | Duration | Km Included | Package Cost |
---|---|---|---|
Etios Liva Hatchback (4 + 1) | 1 Day | 480 km | ₹ 5880 |
Swift Dzire Sedan (4 + 1) | 1 Day | 480 km | ₹ 6360 |
Toyota Etios Sedan (4 + 1) | 1 Day | 480 km | ₹ 6360 |
Maruti Ertiga SUV (6 + 1) | 1 Day | 480 km | ₹ 8330 |
Mahinda Xylo SUV (6 + 1) | 1 Day | 480 km | ₹ 8330 |
Toyota Innova SUV (7 + 1) | 1 Day | 480 km | ₹ 8810 |
Toyota Innova Crysta SUV (6 + 1) | 1 Day | 480 km | ₹ 9770 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 1 Day | 480 km | ₹ 11410 |
Tempo Traveller (AC) MUV (11 + 1) | 1 Day | 480 km | ₹ 10980 |
Force Traveller (AC) MUV (16 + 1) | 1 Day | 480 km | ₹ 13860 |
Mercedes-Benz Sedan (4 + 1) | 1 Day | 480 km | Price on Request |
BMW SUV (4 + 1) | 1 Day | 480 km | Price on Request |
Mini Bus (AC) Coach (23 + 1) | 1 Day | 480 km | Price on Request |
Bus (AC) Coach (52 + 1) | 1 Day | 480 km | Price on Request |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 1 Day | 480 km | Price on Request |
Save on fare and travel in style with a 2 Days car rental from Gurgaon to Taj Mahal
Vehicle Option | Duration | Km Included | Package Cost |
---|---|---|---|
Etios Liva Hatchback (4 + 1) | 2 Days | 500 km | ₹ 6700 |
Swift Dzire Sedan (4 + 1) | 2 Days | 500 km | ₹ 7200 |
Toyota Etios Sedan (4 + 1) | 2 Days | 500 km | ₹ 7200 |
Maruti Ertiga SUV (6 + 1) | 2 Days | 600 km | ₹ 10900 |
Mahinda Xylo SUV (6 + 1) | 2 Days | 600 km | ₹ 10900 |
Toyota Innova SUV (7 + 1) | 2 Days | 600 km | ₹ 11500 |
Toyota Innova Crysta SUV (6 + 1) | 2 Days | 600 km | ₹ 12700 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 2 Days | 600 km | ₹ 14900 |
Tempo Traveller (AC) MUV (11 + 1) | 2 Days | 600 km | ₹ 14400 |
Force Traveller (AC) MUV (16 + 1) | 2 Days | 600 km | ₹ 18000 |
Mercedes-Benz Sedan (4 + 1) | 2 Days | 600 km | Price on Request |
BMW SUV (4 + 1) | 2 Days | 600 km | Price on Request |
Mini Bus (AC) Coach (23 + 1) | 2 Days | 600 km | Price on Request |
Bus (AC) Coach (52 + 1) | 2 Days | 600 km | Price on Request |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 2 Days | 600 km | Price on Request |
Convenient and affordable 3 Days cab service from Gurgaon to Taj Mahal
Vehicle Option | Duration | Km Included | Package Cost |
---|---|---|---|
Etios Liva Hatchback (4 + 1) | 3 Days | 750 km | ₹ 10050 |
Swift Dzire Sedan (4 + 1) | 3 Days | 750 km | ₹ 10800 |
Toyota Etios Sedan (4 + 1) | 3 Days | 750 km | ₹ 10800 |
Maruti Ertiga SUV (6 + 1) | 3 Days | 900 km | ₹ 16350 |
Mahinda Xylo SUV (6 + 1) | 3 Days | 900 km | ₹ 16350 |
Toyota Innova SUV (7 + 1) | 3 Days | 900 km | ₹ 17250 |
Toyota Innova Crysta SUV (6 + 1) | 3 Days | 900 km | ₹ 19050 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 3 Days | 900 km | ₹ 22350 |
Tempo Traveller (AC) MUV (11 + 1) | 3 Days | 900 km | ₹ 21600 |
Force Traveller (AC) MUV (16 + 1) | 3 Days | 900 km | ₹ 27000 |
Mercedes-Benz Sedan (4 + 1) | 3 Days | 900 km | Price on Request |
BMW SUV (4 + 1) | 3 Days | 900 km | Price on Request |
Mini Bus (AC) Coach (23 + 1) | 3 Days | 900 km | Price on Request |
Bus (AC) Coach (52 + 1) | 3 Days | 900 km | Price on Request |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 3 Days | 900 km | Price on Request |
Have a stress-free trip with our 4 Days car rental from Gurgaon to Taj Mahal
Vehicle Option | Duration | Km Included | Package Cost |
---|---|---|---|
Etios Liva Hatchback (4 + 1) | 4 Days | 1000 km | ₹ 13400 |
Swift Dzire Sedan (4 + 1) | 4 Days | 1000 km | ₹ 14400 |
Toyota Etios Sedan (4 + 1) | 4 Days | 1000 km | ₹ 14400 |
Maruti Ertiga SUV (6 + 1) | 4 Days | 1200 km | ₹ 21800 |
Mahinda Xylo SUV (6 + 1) | 4 Days | 1200 km | ₹ 21800 |
Toyota Innova SUV (7 + 1) | 4 Days | 1200 km | ₹ 23000 |
Toyota Innova Crysta SUV (6 + 1) | 4 Days | 1200 km | ₹ 25400 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 4 Days | 1200 km | ₹ 29800 |
Tempo Traveller (AC) MUV (11 + 1) | 4 Days | 1200 km | ₹ 28800 |
Force Traveller (AC) MUV (16 + 1) | 4 Days | 1200 km | ₹ 36000 |
Mercedes-Benz Sedan (4 + 1) | 4 Days | 1200 km | Price on Request |
BMW SUV (4 + 1) | 4 Days | 1200 km | Price on Request |
Mini Bus (AC) Coach (23 + 1) | 4 Days | 1200 km | Price on Request |
Bus (AC) Coach (52 + 1) | 4 Days | 1200 km | Price on Request |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 4 Days | 1200 km | Price on Request |
5 Days Gurgaon to Taj Mahal Car Package
Vehicle Option | Duration | Km Included | Package Cost |
---|---|---|---|
Etios Liva Hatchback (4 + 1) | 5 Days | 1250 km | ₹ 16750 |
Swift Dzire Sedan (4 + 1) | 5 Days | 1250 km | ₹ 18000 |
Toyota Etios Sedan (4 + 1) | 5 Days | 1250 km | ₹ 18000 |
Maruti Ertiga SUV (6 + 1) | 5 Days | 1500 km | ₹ 27250 |
Mahinda Xylo SUV (6 + 1) | 5 Days | 1500 km | ₹ 27250 |
Toyota Innova SUV (7 + 1) | 5 Days | 1500 km | ₹ 28750 |
Toyota Innova Crysta SUV (6 + 1) | 5 Days | 1500 km | ₹ 31750 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 5 Days | 1500 km | ₹ 37250 |
Tempo Traveller (AC) MUV (11 + 1) | 5 Days | 1500 km | ₹ 36000 |
Force Traveller (AC) MUV (16 + 1) | 5 Days | 1500 km | ₹ 45000 |
Mercedes-Benz Sedan (4 + 1) | 5 Days | 1500 km | Price on Request |
BMW SUV (4 + 1) | 5 Days | 1500 km | Price on Request |
Mini Bus (AC) Coach (23 + 1) | 5 Days | 1500 km | Price on Request |
Bus (AC) Coach (52 + 1) | 5 Days | 1500 km | Price on Request |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 5 Days | 1500 km | Price on Request |
6 Days Gurgaon to Taj Mahal Car Package
Vehicle Option | Duration | Km Included | Package Cost |
---|---|---|---|
Etios Liva Hatchback (4 + 1) | 6 Days | 1500 km | ₹ 20100 |
Swift Dzire Sedan (4 + 1) | 6 Days | 1500 km | ₹ 21600 |
Toyota Etios Sedan (4 + 1) | 6 Days | 1500 km | ₹ 21600 |
Maruti Ertiga SUV (6 + 1) | 6 Days | 1800 km | ₹ 32700 |
Mahinda Xylo SUV (6 + 1) | 6 Days | 1800 km | ₹ 32700 |
Toyota Innova SUV (7 + 1) | 6 Days | 1800 km | ₹ 34500 |
Toyota Innova Crysta SUV (6 + 1) | 6 Days | 1800 km | ₹ 38100 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 6 Days | 1800 km | ₹ 44700 |
Tempo Traveller (AC) MUV (11 + 1) | 6 Days | 1800 km | ₹ 43200 |
Force Traveller (AC) MUV (16 + 1) | 6 Days | 1800 km | ₹ 54000 |
Mercedes-Benz Sedan (4 + 1) | 6 Days | 1800 km | Price on Request |
BMW SUV (4 + 1) | 6 Days | 1800 km | Price on Request |
Mini Bus (AC) Coach (23 + 1) | 6 Days | 1800 km | Price on Request |
Bus (AC) Coach (52 + 1) | 6 Days | 1800 km | Price on Request |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 6 Days | 1800 km | Price on Request |
Travel in style from Gurgaon to Taj Mahal with our one-way drop taxi service
Vehicle Option | Km Included | Package Cost | Extra km fare |
---|---|---|---|
Etios Liva Hatchback (4 + 1) | 200 km | ₹ 3680 | ₹ 15.5 |
Swift Dzire Sedan (4 + 1) | 200 km | ₹ 3960 | ₹ 17 |
Toyota Etios Sedan (4 + 1) | 200 km | ₹ 3960 | ₹ 17 |
Maruti Ertiga SUV (6 + 1) | 200 km | ₹ 5130 | ₹ 22.5 |
Mahinda Xylo SUV (6 + 1) | 200 km | ₹ 5130 | ₹ 22.5 |
Toyota Innova SUV (7 + 1) | 200 km | ₹ 5410 | ₹ 24 |
Toyota Innova Crysta SUV (6 + 1) | 200 km | ₹ 5970 | ₹ 26.5 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 200 km | ₹ 7010 | ₹ 31 |
Tempo Traveller (AC) MUV (11 + 1) | 200 km | ₹ 6780 | ₹ 29.5 |
Force Traveller (AC) MUV (16 + 1) | 200 km | ₹ 8460 | ₹ 38 |
Mercedes-Benz Sedan (4 + 1) | 200 km | Price on Request | – |
BMW SUV (4 + 1) | 200 km | Price on Request | – |
Mini Bus (AC) Coach (23 + 1) | 200 km | Price on Request | – |
Bus (AC) Coach (52 + 1) | 200 km | Price on Request | – |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 200 km | Price on Request | – |